Print deze pagina

mei 2010 2 t/m 23

  Claims Mei 2010 Aantal logs: 78
2m      Sectie A
1 PA0WMX JO21XI 362 101514 OK2KYZ JO80NB 799
2 PA3BRJ JO32LF 211 58974 OM3TH JN88NG 844
3 PA2RU JO32LT 32 8935 OE5BGN JN68XS 666
2m      Sectie B
1 PI4GN JO33II 640 234474 OK5Z JN89AK 780
2 LX/PA5WT/p JN39AX 256 81876 IK4WKU/6 JN63DT 834
3 LX/PA1TK/p JN39AX 20 7287 OK1KCR JN79VS 699
2m      Sectie C
1 PA2CV/p JO22VE 147 52556 OK1KCR JN79VS 750
2 PA0EMO JO23TE 119 50034 OE5D JN69PC 782
3 PD2TW JO33TW 90 35868 OK1KPA JN79US 753
4 PE1EWR JO11SL 64 21134 OK2M JN69UN 750
5 PA2MRT JO32HI 61 18932 OE5D JN69PC 669
6 PA600MIR JO22LL 29 10015 OK2M JN69UN 693
7 PA0FEI JO33BC 26 9787 F6HJO/p JN27FJ 646
8 PE1RLF/p JO22VE 23 6600 OL1C JO60UQ 574
9 PA5P JO32BT 27 6021 DK0ES JN48TN 478
70cm      Sectie A
1 PA0WMX JO21XI 30 11606 OK1NOR JO80FG 747
2 PA0GUS JO23TA 41 10074 OK2KKW JO60JJ 573
3 PA0P JO22EB 13 3388 G8OHM/p IO92GB 400
70cm      Sectie B
1 PA6NL JO21BX 347 138133 OK1NOR JO80FG 880
2 PI4GN JO33II 304 116596 OE3A JN77XX 884
3 LX/PE1ITR/p JO30AC 23 6113 DF9RJ JN68GS 493
4 LX/PA1TK/p JN39AX 5 1032 G8P JO01QD 355
70cm      Sectie C
1 PE1RLF/p JO22VE 79 27327 OK1NOR JO80FG 772
2 PE1EWR JO11SL 40 11852 F8KOP/P JN06JB 636
3 PA0EMO JO23TE 13 4191 OK1VTT JO60RN 612
4 PA2CV/p JO22VE 12 3128 GD0EMG IO74QD 727
5 PA600MIR JO22LL 4 751 G5B IO92WS 345
6 PA0FEI JO33BC 4 303 PA6NL JO21BX 185
23 cm Sectie B
1 PA6NL JO21BX 114 44085 OK1KPA JN79US 848
2 PI4GN JO33II 63 22033 OK5Z JN89AK 780
3 LX/PE1ITR/p JO30AC 17 4116 G3CKR/p IO93AD 648
4 PE1MMP   JO21VT 24 3252 G4KIY IO92WN 412
23cm Sectie D
1 PA0EHG JO22HB 57 19644 OK1KPA JN79US 818
2 PA0EZ JO22OF 40 11687 OK1KJB JN79IO 726
3 PA5DD JO22IC 27 9285 OK4K JO70FQ 773
4 PA0S JO21FW 27 7580 OK2KJB JN79IO 765
5 PA3AWJ JO21GW 24 7434 OL34Z JN79FX 728
6 PA0GUS JO23TA 30 6888 DK3WG JO72GI 605
7 PE1EWR JO11SL 16 3508 DLOGTH JO50JP 515
8 PA2DRV JO21HW 2 46 PA6NL JO21BX 35